RACE STATS
2019 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
10/26 | Chattajack 31 (OC1) | Chattanooga, TN | 31.92 | 5 |
10/12 | Oconee Paddle Championship | Lake Oconee, GA | 12 | 1 |
9/28 | Clearwater Beach Classic (OC1) | Clearwater, FL | 8.12 | 2 |
9/21 | Lake Murry Paddle Classic | Lake Murray, SC | 7.04 | 1 |
9/14 | Olukai Lowcountry Boil | Hilton Head, SC | 7.7 | 2 |
8/17 | Gun Island Chute Sup Cup | Montgomery, AL | 6.16 | 1 |
8/3 | Paddle 4 Purpose | Lake Norman, NC | 6.06 | 1 |
6/23 | Stand Up for the Hooch | Atlanta, GA | 6.1 | 1 |
6/9 | Olukai Ho'olaulea | Maui, HI | 7.97 | 6 |
6/1 | Chieftain's Challenge | Rome, GA | 5.94 | 1 |
5/11 | Black Warrior Championship | Tuscaloosa, AL | 6.06 | 1 |
4/6 | Choo Choo Chase River Race | Chattanooga, TN | 6.15 | 1 |
1/19 | Painkiller Cup (Relay Team - Kim Barnes, John Sloan, Kim Hillhouse) | British Virgin Islands | 14 | 2 |
2018 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
11/9 | Panhandle Paddle Classic | Destin, FL | 6.49 | 2 |
10/27 | Chattajack 31 (OC1) | Chattanooga, TN | 32.28 | 2 |
10/13 | Oconee Paddle Championship | Lake Oconee, GA | 12.13 | 1 |
10/6 | Chucktown Showdown | Charleston, SC | 9.17 | 2 |
9/15 | Panama Jack Pier to Pier Paddlebaord Classic | Panamacity Beach, FL | 6.51 | 1 |
8/25 | Gun Island Chute SUP Cup | Montgomery, AL | 6.83 | 1 |
8/4 | Livin Lush Cup | Knoxville, TN | 5.9 | 2 |
7/21 | Florabama | Orange Beach, FL | 8.59 | 1 |
6/24 | Stand Up for the Hooch | Atlanta, GA | 6.55 | 3 |
5/19 | Black Warrior Championship | Tuscaloosa, AL | 6.01 | 1 |
5/12 | Two Gun Paddle Classic | Spring City, TN | 8.9 | 1 |
5/5 | Paddle 4 Purpose | Cornelious, NC | 6.07 | 1 |
4/28 | Choo Choo Chase Paddle Race | Chattanooga, TN | 7.46 | 1 |
4/21 | Money Island Carolina Cup | Wrightsville Beach, NC | 6.08 | 2 |
2/10 | Palm Beach Paddlefest | Palm Beach, FL | 5.42 | 2 |
1/18 | Neptunalia | Melbourne, FL | 11.19 | 2 |
2017 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
10/28/17 | Chattajack 31 | Chattanooga, TN | 32 | 1* |
9/30/17 | Lake Murray Paddle Classic | Lake Murray, SC | 7 | 1* |
09/16/17 | Chucktown Showdown | Charleston, SC | 9 | 1* |
09/03/17 | Rock Island Paddle Rampage | Rock Island, TN | 14 | 1* |
08/26/17 | Gun Island Chute SUP Cup | Montgomery, AL | 6 | 1* |
08/19/17 | Paddle at the Porch | Destin, FL | 6 | 1 |
08/05/17 | Paddle Grapple Race | Bryson City, NC | 6 | 1* |
07/29/17 | Music City Sup & Kayak Race | Nashville, TN | 6 | 1 |
07/02/17 | Livin Lush Cup | Knoxville, TN | 7 | 1* |
07/02/17 | Fleet Feet Run/Sup Race | Huntsville, AL | 2 | 1 |
06/25/17 | Stand Up for the Hooch | Atlanta, GA | 6 | 1* |
05/30/17 | Black Warrior SUP Championship | Tuscaloosa, AL | 6 | 1 |
05/20/17 | Two Gun Paddle Classic | Spring City, TN | 7.92 | 1 |
04/29/17 | Choo Choo Chase River Race | Chattanooga, TN | 6.55 | 1* |
04/08/17 | Downtown Paddle Run | Chattanooga, TN | 11.63 | 1 |
* Indicates OVERALL (male & female) 12'6 Winner |
2016 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
10/22/16 | Chattajack 31 | Chattanooga, TN | 32.09 | 1 |
8/27/16 | Livin Lush Under the Lights | Knoxville, TN | 5.28 | 1 |
08/20/16 | Paddle at the Porch | Destin, FL | 4.43 | 1 |
07/30/16 | Music City | Nashville, TN | 5.88 | 1 |
07/16/16 | Black Warrior Championship | Tuscaloosa, AL | 6.1 | 1 |
06/18/16 | Orange Crush Challenge | Norris Lake, TN | 5.06 | 1 |
06/05/16 | Stand Up For The Hooch | Atlanta, GA | 6.21 | 1 |
05/21/16 | Paddle at the Rock | Smith Lake, AL | 7.01 | 1 |
04/23/16 | Carolina Cup Graveyard | Wrightsville Beach, NC | 13.27 | 17 |
01/17/16 | Neptunalia Challenge | Melbourne, FL | 9.73 | 1 |
2015 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
10/24/15 | Chattajack 31 | Chattanooga, TN | 32.33 | 2 |
9/26/15 | Lake Murray Classic | Columbia, SC | 6.5 | 1 |
09/19/15 | Chucktown Showdown | Charleston, SC | 8.8 | 7 |
08/22/15 | Livin Lush Under the Lights | Knoxville, TN | 4.3 | 1 |
08/15/15 | Paddle at the Porch | Destin, FL | 5.28 | 5 |
08/09/15 | Toona Challenge | Acworth, GA | 6.87 | 1 |
07/18/15 | Black Warrior Championship | Tuscaloosa, AL | 5.79 | 1 |
07/12/15 | Stand Up for the Hooch | Atlanta, GA | 6.31 | 1 |
06/27/15 | The Dig Downtown | Chattanooga, TN | 4.36 | 1 |
06/13/15 | Orange Crush | Norris Lake, TN | 4.9 | 1 |
05/30/15 | Paddle at the Rock | Smith Lake, AL | 6.55 | 1 |
05/09/15 | Stand Up For Autism | Lake Norman, NC | 6.03 | 2 |
05/02/15 | Warrior Challenge | Kingsport, TN | 6.28 | 1 |
04/22/15 | Carolina Cup Graveyard | Wrightsville Beach, NC | 12.89 | 19 |
04/12/15 | Shark Bite | Honeymoon Island, FL | 8.23 | 6 |
01/17/15 | Cold Stroke Classic | Wrightsville Beach, NC | 7.06 | 3 |
01/11/15 | Neptunalia Challenge | Melbourne, FL | 10.3 | 3 |
2014 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
10/25/14 | Chattajack 31 | Chattanooga, TN | 31.8 | 4 |
10/12/14 | River Rox | Chattanooga, TN | 4.73 | 1 |
09/27/14 | Lake Murray Classic | Columbia, SC | 6.43 | 1 |
09/13/14 | Chucktown Showdown | Charleston, SC | 8.61 | 6 |
09/06/14 | Amazing Atlanta SUP Race | Lake Lanier, GA | 9.06 | 1 |
08/23/14 | Appalachian Challenge | Butler, TN | 7.55 | 1 |
08/02/14 | Paddle Grapple | Bryson City, NC | 6.02 | 1 |
07/19/14 | Livin' Lush Cup | Knoxville, TN | 3.45 | 3 |
05/24/14 | Warrior Challenge | Kingsport, TN | 6.22 | 1 |
05/17/14 | Stand Up for the Hooch | Atlanta. GA | 5.93 | 1 |
04/26/14 | Carolina Cup Graveyard | Wrightsville Beach, NC | 12 | 28 |
04/05/14 | Rincon Beachboy | Rincon, PR | 6.6 | 10 |
03/22/14 | Lanier Lula Bridge | Lake Lanier, GA | 6 | 1 |
03/15/14 | Low Country | Hilton Head, SC | 5.76 | 2 |
01/12/14 | Orange Bowl | Miami, FL | 7 | 18 |
2013 Race Stats
Date | Race | Location | Distance | Place |
---|---|---|---|---|
11/09/13 | Pacifico Paddle Challenge | St. Pete Beach, FL | 8.04 | 3 |
10/26/13 | Chattajack 31 | Chattanooga, TN | 31.78 | 6 |
08/17/13 | Ocoee Classic | Lake Ocoee, TN | 6 | 1 |
07/15/13 | Paddle The Rock | Smith Lake, AL | 6.5 | 1 |
06/22/13 | Lake Lanier SUP Splash | Lake Lanier, GA | 5.51 | 2 |
05/11/13 | Stand Up for the Hooch | Atlanta, GA | 6 | 1 |
04/27/13 | Carolina Cup Money Island | Wrightsville Beach, NC | 6 | ? |